Rockstar: World Tour
login | sign up
Try slots for real money with one of these bonuses: T&Cs Apply
1 | Reels | 6 |
2. | Paylines | 66 |
3. | Progressive | No |
4. | Maximum coins | 66 |
5. | Jackpot | 11258 |
6. | Maximum jackpot in coins | 4330 |
7. | Multiplier | Yes |
8. | Scatter symbol | Yes |
9. | Free Spins | No |
10. | Betting range | from $0.3 up to $78 |
11. | Coin Bet Range | from $0.01 up to $2.6 |
12. | Coins per line | 1 |
13. | Bonus Game | Yes |
14. | Wild symbol | Yes |
15. | Payout percent | 96.42 |
Rockstar: World Tour slot review
Our content writers are working on this review. It should be published soon!