Super Joker
login | sign up
Try slots for real money with one of these bonuses: T&Cs Apply
1 | Reels | 3 |
2. | Paylines | 5 |
3. | Progressive | No |
4. | Maximum coins | 50 |
5. | Jackpot | 125 |
6. | Maximum jackpot in coins | 250 |
7. | Multiplier | No |
8. | Scatter symbol | No |
9. | Free Spins | No |
10. | Betting range | from $0.05 up to $25 |
11. | Coin Bet Range | from $0.01 up to $0.5 |
12. | Coins per line | 10 |
13. | Bonus Game | Yes |
14. | Wild symbol | Yes |
15. | Payout percent | 96.52 |
Super Joker slot review
Our content writers are working on this review. It should be published soon!