Jellyfish Flow
login | sign up
Try slots for real money with one of these bonuses: T&Cs Apply
1 | Reels | 3 |
2. | Paylines | 823543 |
3. | Progressive | Yes |
4. | Maximum coins | 8235430 |
5. | Jackpot | 750 |
6. | Maximum jackpot in coins | 2500 |
7. | Multiplier | No |
8. | Scatter symbol | No |
9. | Free Spins | No |
10. | Betting range | from $0.15 up to $45 |
11. | Coin Bet Range | from $0.01 up to $0.3 |
12. | Coins per line | 10 |
13. | Bonus Game | No |
14. | Wild symbol | Yes |
15. | Payout percent | 96.76 |
Jellyfish Flow slot review
Our content writers are working on this review. It should be published soon!