The Slotfather Book of Wins Hold and Win
login | sign up
Try slots for real money with one of these bonuses: T&Cs Apply
1 | Reels | 5 |
2. | Paylines | 10 |
3. | Progressive | No |
4. | Maximum coins | 10 |
5. | Jackpot | 10000 |
6. | Maximum jackpot in coins | 5000 |
7. | Multiplier | No |
8. | Scatter symbol | Yes |
9. | Free Spins | Yes |
10. | Betting range | from $0.1 up to $20 |
11. | Coin Bet Range | from $0.01 up to $2 |
12. | Coins per line | 1 |
13. | Bonus Game | Yes |
14. | Wild symbol | No |
15. | Payout percent | 96.60 |
The Slotfather Book of Wins Hold and Win slot review
Our content writers are working on this review. It should be published soon!
Play The Slotfather Book of Wins Hold and Win at these Casinos
Screenshots


